Council tenancy officers each look after a particular area. They get to know the issues that affect local residents and can guide tenants through our processes, which can often feel overwhelming and complicated if you've never had to deal with us before.
Who to contact
The table below was correct at the time of publishing, but housing officers often change areas at short notice to cover absence or sickness. If you can't get through to the right person, call customer services using the details at the bottom of this page.
| Tenancy officer | Area(s) covered | Telephone number |
|---|---|---|
| Grace Wiley-Cooper | Balderton | 01636 655 259 |
| Sarah Murdoch | Newark Town Centre,Tithe Barn Court, Lovers Lane | 01636 655 490 |
| Amanda Richards | Fosse Estate | 01636 655 461 |
| Katie Eddyshaw | Howes Court, Winthorpe, Harby, East Stoke, Elston, Kilvington, North and South Muskham, Kelham, Barnbygate, Barnby-in-the-Willows | 01636 655 615 |
| Mark Clarke | Coddington, Collingham, Holme, Besthorpe, Farndon, Lowdham, Gunthorpe | 01636 650 000 |
| Kerin Carter | Hawtonville VP | 01636 655 265 |
| Emma Pashley | Hawtonville EP | 01636 655 630 |
| TBD | Hawtonville GWC | |
| Lisa Mortimer | Hawtonville KB | 01636 655749 |
| Teresa Willings | Hawthorne Drive, Hawthorne Close, Hazel Road, Greenwood Crescent, Hallam Road, Ferndale Close, Maid Marian Way, Bracken Avenue | 01636 655 840 |
| Teresa Willings (temporary cover) | Wellow, Walesby, Laxton, Kneesall, Carlton-on-Trent, Sutton-on-Trent, Kirton, Weston, Retford Road / Boughton estate, Main Road, Holles Close | 01636 655 840 |
| Jade Lockwood | Ollerton, Newark Road | 01636 658 384 |
| Mia Wadsworth | Clipstone, Edwinstowe | 01636 655 837 |
| Marie Henson | Edingley, Southwell. Kirklington, Bleasby, Oxton, Thurgaton, Hallam, Winkburn, Rolleston, Upton, Fiskerton, Epperstone, Kelham | 01636 655 961 |
| David Sneddon | Farnsfield, Norwell, Eakring, Caunton, Bilsthorpe | TBD |
| Mary Merrill | Rainworth, Blidworth | 01636 655 539 |
| Vicki Gray | Broadleaves, Vale View, Armstrong Gardens | 01623 869 387 |
| Vanessa Travers | Gladstone House | 01636 605 084 |
If you are unsure which area your address is in
You can check which streets are part of which areas using the table below.
| Area | Streets covered |
|---|---|
| Balderton | Alvey Road, Brandon Close, Coronation Street, Dorewood House, Gaitskill Way, Gamage Close, Grove View Road, Knotts Court, Manthorpe House, Manthorpe Way, Masefield Crescent, Nightingale Close, Tenzing Walk, Warwick Road, West View, Wolfit Avenue, Bakewell Close, Bakewell Court, Bakewell House, Belvoir Place, Belvoir Road, Buttercup Close, Coging Close, Coleman Avenue, Gibson Crescent, Hawton Lane, Lansbury Road, London Road, Lowfield Lane, Moulton Crescent, Mount Road, Sheppard's Court, Smithson Close, South View, Stafford Avenue, Vessey Close, Wilfred Avenue |
| Newark Town Centre | Alliance Street, Bottom Row, Baldertongate, Chatham Court, Cliff Nook Lane, Cross Street, King Street, Knights Court, Lombard Street, Lawrence Street, Massey Street, Millgate, Navigation Yard, Newstead Avenue, Queens Court, Side Row, Victoria Gardens, Vineway, Welbeck Ave, Wright Street, Wilford Close, Wright Street, Northgate |
| Fosse Estate | Yorke Drive, Fenton Close, Lincoln Road, Rosewood Close, Strawberry Hall Lane, Hatchetts Lane, Meering Ave, Stephen Road, Fleming Drive, Winthorpe Road, Wolsey Road, Alexander Avenue, Cedar Ave, Chestnut Ave, Beaumont Walk |
| Hawtonville VP | Devon Road, Clayton Close, Cranmer Road, Eton Ave, Gopher Road, Gorse Road, Jersey Street, Landgale Close, Montgomery Road, Pierson Street, Prebbles Close, Quibell Road, St Marys Gardens, Waterloo Close, Winston Court |
| Hawtonville EP | Grange Road, Ash Road, Bailey Road, Barker Way, Bellmond Close, Cherry Holt, Lilac Close, Lindsay Ave, Sycamore Close, Willis Road |
| Hawtonville GWC | Addison Ave, Beech Ave, Belvoir Crescent, Boundary Road, Bowbridge Road, Bromley Ave, Byron Close, Carlton Close, Carlton Road, Carswell Close, Cavendish Ave, Chantry Close, Chatsworth Road, Cleveland Square, Clumber Ave, Elm Ave, Rutland Ave, Staunton Road, Thoresby Ave, Trinity Road |
| Hawtonville KB | Churchill Drive, Clarke Avenue, Elizabeth Road, Fairfax Ave, Forster Avenue, Friars Crescent, Green Way, Maple Grove, Meldrum Crescent, Meldrum View, Mercia Road, Orston Avenue, Phillip Road, Stoke Avenue, Sutton Avenue, Thorpe Close |
Customer Services
- customerservices@newark-sherwooddc.gov.uk
- 01636 650 000
Office hours
Newark and Sherwood District Council
Newark and Sherwood District Council
Castle House
Great North Road
Nottinghamshire
Newark
NG24 1BY
United Kingdom